<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insignificant thoughts &#187; Interesting</title>
	<atom:link href="http://www.insignificantthoughts.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insignificantthoughts.com</link>
	<description>Specializing in Bovine Fecal Detection Since January of 2002</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Houston Red Light Camera Case Gets Really Interesting</title>
		<link>http://www.insignificantthoughts.com/2012/02/01/houston-red-light-camera-case-gets-really-interesting/</link>
		<comments>http://www.insignificantthoughts.com/2012/02/01/houston-red-light-camera-case-gets-really-interesting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:24:12 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=11173</guid>
		<description><![CDATA[Okay, follow this. 1. Houston decides they&#8217;re going to be installing red light cameras inside the city limits. 2. Citizens get angry and organize, holding a referendum. 3. Referendum passes, program defunded. 4. Since the program was contracted, the company &#8230; <a href="http://www.insignificantthoughts.com/2012/02/01/houston-red-light-camera-case-gets-really-interesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Okay, follow this.</p>
<p>1.  Houston decides they&#8217;re going to be installing red light cameras inside the city limits.</p>
<p>2.  Citizens get angry and organize, holding a referendum.</p>
<p>3.  Referendum passes, program defunded.</p>
<p>4.  Since the program was contracted, the company the contract was with sued the city.</p>
<p>5.  Since the city would benefit financially from not winning, citizens who organized referendum petitioned the court to join the case to keep the city from &#8220;throwing&#8221; the case.</p>
<p>6.  Lower court says they can&#8217;t.</p>
<p>7.  Appeals court says they can.</p>
<p>Amazing story, no?</p>
<p><a href="http://www.techdirt.com/articles/20120126/03342117548/red-light-camera-saga-houston-continues-court-lets-new-parties-enter-case.shtml">More on it here</a>, with relevant links included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2012/02/01/houston-red-light-camera-case-gets-really-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why American Manufacturing Jobs Aren&#8217;t Coming Back. Period.</title>
		<link>http://www.insignificantthoughts.com/2012/01/22/why-american-manufacturing-jobs-arent-coming-back-period/</link>
		<comments>http://www.insignificantthoughts.com/2012/01/22/why-american-manufacturing-jobs-arent-coming-back-period/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:47:02 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=11099</guid>
		<description><![CDATA[Steve Jobs laid it on the line for President Obama last February. When Barack Obama joined Silicon Valley’s top luminaries for dinner in California last February, each guest was asked to come with a question for the president. But as &#8230; <a href="http://www.insignificantthoughts.com/2012/01/22/why-american-manufacturing-jobs-arent-coming-back-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs laid it on the line for President Obama last February.</p>
<blockquote><p>When Barack Obama joined Silicon Valley’s top luminaries for dinner in California last February, each guest was asked to come with a question for the president.</p>
<p>But as Steven P. Jobs of Apple spoke, President Obama interrupted with an inquiry of his own: what would it take to make iPhones in the United States?</p>
<p>Not long ago, Apple boasted that its products were made in America. Today, few are. Almost all of the 70 million iPhones, 30 million iPads and 59 million other products Apple sold last year were manufactured overseas.</p>
<p>Why can’t that work come home? Mr. Obama asked.</p>
<p>Mr. Jobs’s reply was unambiguous. “Those jobs aren’t coming back,” he said, according to another dinner guest.</p>
<p>The president’s question touched upon a central conviction at Apple. It isn’t just that workers are cheaper abroad. Rather, Apple’s executives believe the vast scale of overseas factories as well as the flexibility, diligence and industrial skills of foreign workers have so outpaced their American counterparts that “Made in the U.S.A.” is no longer a viable option for most Apple products.</p></blockquote>
<p>Why aren&#8217;t we viable any longer?  Simple; we simply do not have the production capacity to do what China can do.</p>
<p>Most of the &#8220;save American jobs&#8221; folks who argue we should be doing everything we can in our power to save blue collar factory jobs will argue that the reason China and the rest of Asia have become such powerhouses in manufacturing jobs is because of the costs of labor, and while that sounds good on paper, it&#8217;s simply not born out by actual numbers.  If the cost of labor was the motivator in manufacturing locations, the United States would have a gulf state manufacturing boom.  States like Mississippi, Texas, Alabama, and Louisiana have the lowest labor costs in the entire country, and yet we don&#8217;t see jobs going there.</p>
<p>And while conservatives will also argue that environmental regulations, tax regulations, and other regulations are strangling businesses (something I do agree with), I think the real answer is a much simpler one and it&#8217;s explored in this article.</p>
<blockquote><p>In part, Asia was attractive because the semiskilled workers there were cheaper. But that wasn’t driving Apple. For technology companies, the cost of labor is minimal compared with the expense of buying parts and managing supply chains that bring together components and services from hundreds of companies.</p>
<p>For Mr. Cook, the focus on Asia “came down to two things,” said one former high-ranking Apple executive. Factories in Asia “can scale up and down faster” and “Asian supply chains have surpassed what’s in the U.S.” The result is that “we can’t compete at this point,” the executive said.</p>
<p>The impact of such advantages became obvious as soon as Mr. Jobs demanded glass screens in 2007.</p>
<p>For years, cellphone makers had avoided using glass because it required precision in cutting and grinding that was extremely difficult to achieve. Apple had already selected an American company, Corning Inc., to manufacture large panes of strengthened glass. But figuring out how to cut those panes into millions of iPhone screens required finding an empty cutting plant, hundreds of pieces of glass to use in experiments and an army of midlevel engineers. It would cost a fortune simply to prepare.</p>
<p>Then a bid for the work arrived from a Chinese factory.</p>
<p>When an Apple team visited, the Chinese plant’s owners were already constructing a new wing. “This is in case you give us the contract,” the manager said, according to a former Apple executive. The Chinese government had agreed to underwrite costs for numerous industries, and those subsidies had trickled down to the glass-cutting factory. It had a warehouse filled with glass samples available to Apple, free of charge. The owners made engineers available at almost no cost. They had built on-site dormitories so employees would be available 24 hours a day.</p>
<p>The Chinese plant got the job.</p>
<p>“The entire supply chain is in China now,” said another former high-ranking Apple executive. “You need a thousand rubber gaskets? That’s the factory next door. You need a million screws? That factory is a block away. You need that screw made a little bit different? It will take three hours.”</p></blockquote>
<p>The reality is that there is nowhere in the United States where this nimbleness exists.  In China, things move quickly, and manufacturing districts give companies one stop shopping for all their parts and supplies, not to mention a ready supply of labor (not just cheap labor, but large <strong>quantities</strong> of labor).</p>
<p>How do we compete with that?</p>
<p>We can&#8217;t.  </p>
<p><a href="http://www.nytimes.com/2012/01/22/business/apple-america-and-a-squeezed-middle-class.html?_r=3&#038;pagewanted=all">The article</a> is really good and a worthwhile read if you&#8217;re into this sort of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2012/01/22/why-american-manufacturing-jobs-arent-coming-back-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Pawlenty: You Were Still My #1 Choice</title>
		<link>http://www.insignificantthoughts.com/2012/01/11/mr-pawlenty-you-were-still-my-1-choice/</link>
		<comments>http://www.insignificantthoughts.com/2012/01/11/mr-pawlenty-you-were-still-my-1-choice/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:52:38 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=10937</guid>
		<description><![CDATA[Not thrilled that he left the race, and even less thrilled that he is so solidly in the Romney camp, but that being said, he&#8217;s quite right here. And the story he mentioned about Gingrich? Well hell, that&#8217;s really interesting. &#8230; <a href="http://www.insignificantthoughts.com/2012/01/11/mr-pawlenty-you-were-still-my-1-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not thrilled that he left the race, and even less thrilled that he is so solidly in the Romney camp, but that being said, he&#8217;s quite right here.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/KrcN7E5IcI8?version=3&#038;feature=player_embedded"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/KrcN7E5IcI8?version=3&#038;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>And the story he mentioned about Gingrich?  Well hell, that&#8217;s <strong>really</strong> interesting.  Gingrich worked in the same &#8220;industry&#8221; Romney did with Bain.  Here&#8217;s the relevant part of <a href="http://finance.fortune.cnn.com/2012/01/09/newt-gingrichs-private-equity-past/">the story</a>:</p>
<blockquote><p>Mitt Romney isn&#8217;t the only presidential candidate with leveraged buyouts on his resume.</p>
<p>Newt Gingrich has spent the past several days assailing Mitt Romney&#8217;s business background, suggesting that the former private equity executive &#8220;looted&#8221; companies and &#8220;left people unemployed.&#8221;</p>
<p>But here&#8217;s an interesting note Gingrich doesn&#8217;t mention: Upon leaving Congress in 1999, the former Speaker joined private equity firm Forstmann Little &#038; Co. as a member of its advisory board.</p>
<p>It is unclear how long Gingrich served on the advisory board, or how much he was paid. The campaign has not yet responded to a request for comment.</p></blockquote>
<p>And then Fortune does us a favor and reminds us of how Gingrich doesn&#8217;t love companies that do what Bain did…</p>
<blockquote><p>During Saturday night&#8217;s GOP primary debate in New Hampshire, Gingrich said: &#8220;I&#8217;m not nearly as enamored of a Wall Street model where you can flip companies, you can go in and have leveraged buyouts, you can basically take out all the money, leaving behind the workers.&#8221;</p></blockquote>
<p>Nice.  Comment Newt?</p>
<p>Yeah.  I didn&#8217;t think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2012/01/11/mr-pawlenty-you-were-still-my-1-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Women Earn Less Than Men?</title>
		<link>http://www.insignificantthoughts.com/2011/08/31/do-women-earn-less-than-men/</link>
		<comments>http://www.insignificantthoughts.com/2011/08/31/do-women-earn-less-than-men/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:12:09 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/2011/08/31/do-women-earn-less-than-men/</guid>
		<description><![CDATA[In short, when they’re compared as equals (same education, same level of experience, same career choice, etc.) the answer is “no, they are not.” We’ve accepted this dogmatic belief for so long that it’s almost unquestioned, and yet it would &#8230; <a href="http://www.insignificantthoughts.com/2011/08/31/do-women-earn-less-than-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In short, when they’re compared as equals (same education, same level of experience, same career choice, etc.) the answer is “no, they are not.”</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:fe21d669-b425-48ea-987b-3456bf70d522" class="wlWriterEditableSmartContent">
<div><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/EwogDPh-Sow?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/EwogDPh-Sow?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="640" height="390"></embed></object></div>
</div>
<p>We’ve accepted this dogmatic belief for so long that it’s almost unquestioned, and yet it would seem that the only people who think it’s true are those in the inequality industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/08/31/do-women-earn-less-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Man Takes Down Stupid Red Light Cameras In LA</title>
		<link>http://www.insignificantthoughts.com/2011/08/24/one-man-takes-down-stupid-red-light-cameras-in-la/</link>
		<comments>http://www.insignificantthoughts.com/2011/08/24/one-man-takes-down-stupid-red-light-cameras-in-la/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:17:12 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=10099</guid>
		<description><![CDATA[Not bad at all. You can read more about Beeber&#8217;s cause here. I heard him talk to Jason Lewis a few months ago; very interesting guy and amazing story behind how little LA got out of the program both in &#8230; <a href="http://www.insignificantthoughts.com/2011/08/24/one-man-takes-down-stupid-red-light-cameras-in-la/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not bad at all.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/5W_aXo4UOlo?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/5W_aXo4UOlo?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p><a href="http://saferstreetsla.org/">You can read more about Beeber&#8217;s cause here</a>.  I heard him talk to Jason Lewis a few months ago; very interesting guy and amazing story behind how little LA got out of the program both in terms of money and safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/08/24/one-man-takes-down-stupid-red-light-cameras-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Government Crowds Out Private Spending</title>
		<link>http://www.insignificantthoughts.com/2011/08/19/how-government-crowds-out-private-spending/</link>
		<comments>http://www.insignificantthoughts.com/2011/08/19/how-government-crowds-out-private-spending/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:58:02 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/2011/08/19/how-government-crowds-out-private-spending/</guid>
		<description><![CDATA[Economics 101 for all you Keynesians. I&#8217;d add one thing.&#160; When he says that investing in government debt isn&#8217;t productive, it&#8217;s not (necessarily) because the investment itself isn&#8217;t productive, it&#8217;s because you lose access to that liquidity for the time &#8230; <a href="http://www.insignificantthoughts.com/2011/08/19/how-government-crowds-out-private-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Economics 101 for all you Keynesians.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:4fd64988-d2c2-42fe-af52-671e0e489071" class="wlWriterEditableSmartContent">
<div><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/9fwS64C8PKI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/9fwS64C8PKI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="640" height="390"></embed></object></div>
</div>
<p>I&#8217;d add one thing.&nbsp; When he says that investing in government debt isn&#8217;t productive, it&#8217;s not (necessarily) because the investment itself isn&#8217;t productive, it&#8217;s because you lose access to that liquidity for the time period of the bond&#8217;s maturity.</p>
<p>If investors flock to 10-year T-bills, what happens to the stock market or other investments?&nbsp; It necessarily lowers simply because the capital that could&#8217;ve been used for other investments is now tied up for ten years in government debt.&nbsp; If the private sector gets an investment, the investor loses the liquidity, but the business now has the liquidity it needs to buy new equipment, hire new staff, etc.</p>
<p>Government is empowered to spend money on certain things, but at the same time, if you want to see true economic growth, you don&#8217;t need to increase spending, you need to increase productivity.&nbsp; Investing in the government by buying its debt in the form of bonds does nothing to increase productivity (since the government is incapable of actually producing anything) and instead crowds out the investment of capital in better and more productive enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/08/19/how-government-crowds-out-private-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Cost Of Living Really Rising?</title>
		<link>http://www.insignificantthoughts.com/2011/08/19/is-the-cost-of-living-really-rising/</link>
		<comments>http://www.insignificantthoughts.com/2011/08/19/is-the-cost-of-living-really-rising/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:37:00 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=10040</guid>
		<description><![CDATA[We accept without question the idea that the cost of living has gone up dramatically and is at its highest right now. That&#8217;s not necessarily true.]]></description>
			<content:encoded><![CDATA[<p>We accept without question the idea that the cost of living has gone up dramatically and is at its highest right now.</p>
<p>That&#8217;s not necessarily true.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/W8SLIt7xZxU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/08/19/is-the-cost-of-living-really-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Santorum Answers The &#8220;Rape / Incest&#8221; Abortion Red Herring</title>
		<link>http://www.insignificantthoughts.com/2011/08/14/rick-santorum-answers-the-rape-incest-abortion-red-herring/</link>
		<comments>http://www.insignificantthoughts.com/2011/08/14/rick-santorum-answers-the-rape-incest-abortion-red-herring/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:54:13 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=9974</guid>
		<description><![CDATA[Often in discussions about abortion, anti-abortion people are asked &#8220;What about cases of rape and incest?&#8221; The implication, of course, is that no one should be traumatized by making them carry a child they didn&#8217;t intend upon conceiving. I&#8217;m torn &#8230; <a href="http://www.insignificantthoughts.com/2011/08/14/rick-santorum-answers-the-rape-incest-abortion-red-herring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Often in discussions about abortion, anti-abortion people are asked &#8220;What about cases of rape and incest?&#8221;  The implication, of course, is that no one should be traumatized by making them carry a child they didn&#8217;t intend upon conceiving.  I&#8217;m torn on the issue, somewhat, because on one hand I agree, but on the other hand, I still believe the the developing child is a life regardless of the circumstances.</p>
<p>It was with great admiration that I watched Rick Santorum (who I usually find repugnant) answer the question of whether his view on abortion was too extreme for mainstream America.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/sVBwebvGfaI?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/sVBwebvGfaI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p>Whether or not you agree that a woman who&#8217;s the victim of a horrible situation should carry the child to term, you can&#8217;t argue that Santorum&#8217;s view isn&#8217;t consistent.  In fact, it&#8217;s the most rational consistent view you can have if you&#8217;re pro-life.  If you believe that abortion takes a life, you can&#8217;t reconcile that with taking a life over the circumstances of conception.</p>
<p>Oftentimes anti-abortion folks (myself included) are chided for our &#8220;inconsistencies&#8221; on the issue.  As personally offensive as I find Santorum, you can&#8217;t argue that he doesn&#8217;t truly believe what he says he believes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/08/14/rick-santorum-answers-the-rape-incest-abortion-red-herring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>President Obama vs. Senator Obama</title>
		<link>http://www.insignificantthoughts.com/2011/07/29/president-obama-vs-senator-obama/</link>
		<comments>http://www.insignificantthoughts.com/2011/07/29/president-obama-vs-senator-obama/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:25:39 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=9821</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe title="MRC TV video player" width="640" height="360" src="http://www.mrctv.org/embed/104080" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/07/29/president-obama-vs-senator-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Stat Time: The Debt Ceiling</title>
		<link>http://www.insignificantthoughts.com/2011/07/24/interesting-stat-time-the-debt-ceiling/</link>
		<comments>http://www.insignificantthoughts.com/2011/07/24/interesting-stat-time-the-debt-ceiling/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:57:47 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=9764</guid>
		<description><![CDATA[Here&#8217;s an interesting factoid in this debt ceiling debate. In 8 years of President Bush, the debt ceiling increased $5.35 trillion. In 3 years of Obama, the debt ceiling (if raised to the level of $16.5 trillion) will have been &#8230; <a href="http://www.insignificantthoughts.com/2011/07/24/interesting-stat-time-the-debt-ceiling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting factoid in this debt ceiling debate.</p>
<p>In 8 years of President Bush, the debt ceiling increased $5.35 trillion.</p>
<p>In 3 years of Obama, the debt ceiling (if raised to the level of $16.5 trillion) will have been raised $5.185 trillion.</p>
<p>In other words, in 3 years of Obama, he&#8217;s doubled raised the debt ceiling by as much as Bush did in 8 years.</p>
<p>Does that give you any confidence that this will stop at some point?</p>
<p>Here&#8217;s another interesting stat.</p>
<p>The National Debt:</p>
<p>2001:  $5.8tn<br />
2002:  $6.2tn *<br />
2003:  $6.7tn *<br />
2004:  $7.3tn *<br />
2005:  $7.9tn<br />
2006:  $8.5tn *<br />
2007:  $9.0tn *<br />
2008:  $10.0tn **<br />
2009:  $11.9tn **<br />
2010:  $13.5tn *<br />
Current:  $14.3tn *(proposed to $16.5tn)</p>
<p>The * denotes years in which the debt ceiling was raised, the ** indicates two raises in one year.</p>
<p>What do those numbers tell you?  That increasing the debt is a never-ending cycle.  In 10 years, the debt ceiling has been raised 10 times, and in 2008 and 2009 it was raised twice.</p>
<p>What about spending?</p>
<p>2001:  $1.9tn<br />
2002:  $2.0tn *<br />
2003:  $2.2tn *<br />
2004:  $2.3tn *<br />
2005:  $2.4tn<br />
2006:  $2.7tn *<br />
2007:  $2.8tn *<br />
2008:  $2.9tn **<br />
2009:  $3.1tn **<br />
2010:  $3.6tn *<br />
Current:  $3.8tn *(proposed)</p>
<p>Notice what it didn&#8217;t do?  That&#8217;s right!  It never went down!</p>
<p>One more stat.</p>
<p>Spending as a percentage of our GDP since 2001:</p>
<p>2001	18.11<br />
2002	18.9<br />
2003	19.39<br />
2004	19.32<br />
2005	19.56<br />
2006	19.82<br />
2007	19.41<br />
2008	20.76<br />
2009	24.91<br />
2010	23.82<br />
2011	25.32	Estimated</p>
<p>What do you notice?  That each year, spending has become an increasing part of the GDP.</p>
<p>So here are some questions for the &#8220;just raise the debt ceiling&#8221; crowd:</p>
<p>1.  When in the past ten years has raising the debt ceiling resulted in a lowering of spending?</p>
<p>2.  When has the debt ceiling increase not resulted in increased spending that actually required pushing the debt ceiling higher in a subsequent (or in some cases, in the same) year?</p>
<p>3.  When has a debt ceiling increase resulted in anything but an increase in debt?</p>
<p>4.  How does incurring more debt help us get out of debt?</p>
<p>If you can&#8217;t answer those four questions, you may have just realized how stupid the idea of increasing the amount we can borrow to lessen the amount we need to borrow really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/07/24/interesting-stat-time-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Job-Killing Healthcare Reform</title>
		<link>http://www.insignificantthoughts.com/2011/07/21/obamas-job-killing-healthcare-reform/</link>
		<comments>http://www.insignificantthoughts.com/2011/07/21/obamas-job-killing-healthcare-reform/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:21:52 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=9730</guid>
		<description><![CDATA[Sometimes a chart needs no introduction or explanation. And if you&#8217;re going to argue that this chart doesn&#8217;t represent reality, tell me where the data is flawed. If your only argument is that correlation isn&#8217;t causation, don&#8217;t bother.]]></description>
			<content:encoded><![CDATA[<p>Sometimes a <a href="http://www.heritage.org/Research/Reports/2011/07/Economic-Recovery-Stalled-After-Obamacare-Passed">chart</a> needs no introduction or explanation.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.insignificantthoughts.com//files/wm3316_chart1.gif" alt="Wm3316 chart1" title="wm3316_chart1.gif" border="0" width="417" height="600" /></p>
<p>And if you&#8217;re going to argue that this chart doesn&#8217;t represent reality, tell me where the data is flawed.  If your only argument is that correlation isn&#8217;t causation, don&#8217;t bother.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/07/21/obamas-job-killing-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Risk Is Good For Children</title>
		<link>http://www.insignificantthoughts.com/2011/07/06/risk-is-good-for-children/</link>
		<comments>http://www.insignificantthoughts.com/2011/07/06/risk-is-good-for-children/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:02:51 +0000</pubDate>
		<dc:creator>Vincent Ferrari</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.insignificantthoughts.com/?p=9542</guid>
		<description><![CDATA[In the past years we have begun to realise the flaws in this zero-risk logic. The constant stream of jaw-dropping anecdotes – children arrested for building a tree house, teachers having to complete reams of paperwork to take classes to &#8230; <a href="http://www.insignificantthoughts.com/2011/07/06/risk-is-good-for-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the past years we have begun to realise the flaws in this zero-risk logic. The constant stream of jaw-dropping anecdotes – children arrested for building a tree house, teachers having to complete reams of paperwork to take classes to the local church, schools banning chase games – has brought home an insight that should have been obvious from our childhoods: children need challenge. They need adventure. They need uncertainty. And they need risk.</p>
<p>Children learn a great deal from their own efforts, and from their mistakes. If we try too hard to keep them safe, we starve them of the very experiences that they need if they are to learn how to deal with the everyday ups and downs of life. What is more, children themselves recognise this.</p>
<p>Taking a balanced, thoughtful approach to risk is not easy. It means making value judgments when the outcomes are by definition uncertain. This is a complex process that simply cannot be reduced to guidelines, procedures and checklists.</p></blockquote>
<p>via <a href="http://www.guardian.co.uk/commentisfree/2011/jul/03/end-zero-risk-childhood">The end of zero risk in childhood? | Tim Gill | Comment is free | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insignificantthoughts.com/2011/07/06/risk-is-good-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The People, Not The Cross</title>
		<link>http://www.insignificantthoughts.com/2011/06/28/by-the-people-not-the-cross/</link>
		<comments>http://www.insignificantthoughts.com/2011/06/28/by-the-people-not-the-cross/#comments</comments>
